| ClassNo | StuID | Grade | Sdate |
| 58246 | 302185 | C | SPRING 2022 |
| 58246 | 302355 | B | FALL 2021 |
| 58246 | 314115 | A | SPRING 2022 |
| 58246 | 353922 | C | FALL 2021 |
| 58246 | 354115 | B | SPRING 2022 |
| 58246 | 908345 | A | SPRING 2022 |
| 58247 | 908346 | C | FALL 2021 |
| 58247 | 908347 | B | SPRING 2022 |
| 58247 | 908348 | A | FALL 2022 |
| 58247 | 908349 | C | SPRING 2023 |
| 58247 | 908350 | B | FALL 2022 |
| 58247 | 908351 | A | FALL 2022 |
| 58247 | 908352 | C | SPRING 2023 |
| 58247 | 908353 | B | FALL 2022 |
| 58247 | 908354 | A | FALL 2021 |
| 58247 | 908355 | C | SPRING 2022 |
| 58247 | 908356 | B | FALL 2021 |
| 58247 | 908357 | A | SPRING 2022 |
| 58247 | 908358 | C | FALL 2021 |
| 58247 | 908359 | B | SPRING 2022 |
| 58247 | 908360 | A | FALL 2021 |
| 58247 | 908361 | C | SPRING 2022 |
| 58247 | 908362 | B | FALL 2021 |
| 58247 | 908363 | A | SPRING 2022 |
| 58247 | 908364 | C | FALL 2021 |
| 58248 | 114587 | B | SPRING 2022 |
| 58248 | 124509 | A | FALL 2022 |
| 58248 | 124785 | C | SPRING 2023 |
| 58248 | 124788 | B | FALL 2022 |
| 58248 | 125254 | A | FALL 2021 |
| 58248 | 125896 | C | SPRING 2022 |
| 58248 | 126458 | C | FALL 2021 |
| 58248 | 126458 | A | SPRING 2022 |
| Page 10 of 13 |